SHAKES

BELGIAN DARK CHOCOLATE
Belgian Chocolate Indulgent Shake
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
| Per serve | Per 100g | ||
| Energy | 1330 kJ | 274 kJ | |
|---|---|---|---|
| Protein | 11.8 g | 2.4 g | |
| Fat, total | 2.1 g | 0.4g | |
| Saturated | 1.7 g | 0.4 g | |
| Carbohydrate | 62.6 g | 12.9g | |
| Sugars | 54.4 g | 11.2 g | |
| Sodium | 186 mg | 38 mg | |
Ingredients: Artisan made salted caramel, ice cream, banana (ascorbic acid, citric acid).

SALTED CARAMEL
Salted Caramel Indulgent Shake
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
| Per serve | Per 100g | ||
| Energy | 1330 kJ | 274 kJ | |
|---|---|---|---|
| Protein | 11.8 g | 2.4 g | |
| Fat, total | 2.1 g | 0.4g | |
| Saturated | 1.7 g | 0.4 g | |
| Carbohydrate | 62.6 g | 12.9g | |
| Sugars | 54.4 g | 11.2 g | |
| Sodium | 186 mg | 38 mg | |
Ingredients: Artisan made salted caramel, ice cream, banana(ascorbic acid, citric acid).

COOKIES & CREAM

NUTELLA
Nutella Indulgent Shake
Servings per pack: 1
Serving Size: 485 ml (when added with 250ml Milk)
| Per serve | Per 100g | ||
| Energy | 1330 kJ | 274 kJ | |
|---|---|---|---|
| Protein | 11.8 g | 2.4 g | |
| Fat, total | 2.1 g | 0.4g | |
| Saturated | 1.7 g | 0.4 g | |
| Carbohydrate | 62.6 g | 12.9g | |
| Sugars | 54.4 g | 11.2 g | |
| Sodium | 186 mg | 38 mg | |
Ingredients: Nutella, ice cream, banana (ascorbic acid, citric acid).
